Acronyms
This is a spreadsheet of common acronyms in our world. If you know some more that we could add, please let us know. You can sort the information in the downloadable file.
  
| Acronym | Title | Type | 
| ACA | Affordable Care Ac | Laws & Regulations | 
| ACAA | Air Carriers Access Act | Laws & Regulations | 
| ACL | Administration for Community Living | Federal Agencies and Federally-Funded Entities | 
| ADA | Americans with Disabilities Act | Laws & Regulations | 
| ADRC | Aging and Disability Resource Centers | Federal Agencies and Federally-Funded Entities | 
| AFP | Alternate Financing Program | AT, AT Act & Related | 
| AIDD | Administration on Intellectual and Developmental Disabilities | Federal Agencies and Federally-Funded Entities | 
| AIM | Accessible Instructional Materials | AT, AT Act & Related | 
| AMAC | Accessibility Solutions and Research Center, Georgia Tech | Associations & Organizations | 
| AoA | Administration on Aging | Federal Agencies and Federally-Funded Entities | 
| AoD | Administration on Disabilities | Federal Agencies and Federally-Funded Entities | 
| AOTA | American Occupational Therapy Association | Associations & Organizations | 
| APR | Annual Performance Report | AT, AT Act & Related | 
| ASHA | American Speech-Language-Hearing Association | Associations & Organizations | 
| AT Act | Assistive Technology Act of 1998, as amended (formerly known as Tech Act | Laws & Regulations | 
| AT3 | Assistive Technology Act Technical Assistance and Training Center | Associations & Organizations | 
| ATAP | Association of Assistive Technology Act Programs* | Associations & Organizations | 
| ATIA | Assistive Technology Industry Association** | Associations & Organizations | 
| AUCD | Association of University Centers on Disability | Associations & Organizations | 
| CANAR | Consortia of Administrators for Native American Rehabilitation | Associations & Organizations | 
| CAST | National Center on Accessible Educational Materials | Associations & Organizations | 
| CATADA | Center on Assistive Technology Act Data Assistance | AT, AT Act & Related | 
| CCD | Consortium for Citizens with Disabilities | Associations & Organizations | 
| CDFI | Community Development Financial Institutions | AT, AT Act & Related | 
| CIL | Center for Independent Living | Federal Agencies and Federally-Funded Entities | 
| CMS | Centers for Medicaid and Medicare Services | Federal Agencies and Federally-Funded Entities | 
| CoP | Community of Practice | AT, AT Act & Related | 
| CSAVR | Council of State Administrators of Vocational Rehabilitation | Associations & Organizations | 
| CSUN | California State University Northridge** | Associations & Organizations | 
| CTD | Center on Technology and Disability | Associations & Organizations | 
| CTG | Closing the Gap** | Associations & Organizations | 
| CVAA | Twenty-First Century Communications and Video Accessibility Act ESSA | Laws & Regulations | 
| DOE | Department of Education | Federal Agencies and Federally-Funded Entities | 
| DOL | Department of Labor | Federal Agencies and Federally-Funded Entities | 
| EAC | Election Assistance Commission | Federal Agencies and Federally-Funded Entities | 
| EADL | Electronic aids to daily living (“environmental control unitsâ€) | AT, AT Act & Related | 
| EEOC | Equal Employment Opportunity Commission | Federal Agencies and Federally-Funded Entities | 
| ESSA | Every Student Succeeds Act (formerly Elementary and Secondary Education Act (ESEA)) | Laws & Regulations | 
| FCC | Federal Communications Commission | Federal Agencies and Federally-Funded Entities | 
| FCTR | Federal Cash Transaction Report | AT, AT Act & Related | 
| FERPA | Family Education Rights and Privacy Act | Laws & Regulations | 
| FFR | Federal Financial Report | AT, AT Act & Related | 
| FFY | Federal fiscal year | General | 
| FHA | Fair Housing Act | Laws & Regulations | 
| FY | Fiscal Year | General | 
| HAVA | Help America Vote Act | Laws & Regulations | 
| HHS | US Department of Health and Human Services | Federal Agencies and Federally-Funded Entities | 
| HIPPA | Health Insurance Portability and Accountability Act | Laws & Regulations | 
| I&A | Information and assistance | AT, AT Act & Related | 
| ICT | Information and Communication Technology | AT, AT Act & Related | 
| IDD | Intellectual and Developmental Disabilities | General | 
| IDEA | Individuals with Disabilities Education Act (Amended to I-D-E-A, 2004 | Laws & Regulations | 
| IDEIA | Individuals with Disabilities Education Improvement Act; Part B - school age; Part C – birth to 2yrs) | Laws & Regulations | 
| IEP | Individual Education Plan | General | 
| IFSP | Individual Family Service Plan | General | 
| IPE | Individual Plan for Employment | General | 
| ITP | Individual Transition Plan | General | 
| LA | Lead Agency | General | 
| LEA | Local Education Agency | General | 
| LEND | Leadership and Education in Neurodevelopmental Disabilities | Federal Agencies and Federally-Funded Entities | 
| LRE | Least Restrictive Environment | General | 
| MFP | Money Follows the Person | General | 
| MGM | Mandatory Grants Module (Grant Solutions System that issues awards) | AT, AT Act & Related | 
| MOU | Memorandum of Understanding | General | 
| NASDSE | National Association of State Directors of Special Education | Associations & Organizations | 
| NATADS | National Assistive Technology Act Data System | AT, AT Act & Related | 
| NCIL | National Council for Independent Living | Associations & Organizations | 
| NDBEDP | National Deaf-Blind Equipment Distribution Program | AT, AT Act & Related | 
| NDRN | National Disability Rights Network NRA | Associations & Organizations | 
| NIDILRR | National Institute on Disability and Independent Living Rehabilitation Research | Federal Agencies and Federally-Funded Entities | 
| NISAT | National Information System for Assistive Technology | AT, AT Act & Related | 
| NRA | National Rehabilitation Association | Associations & Organizations | 
| NSF | National Science Foundation | Federal Agencies and Federally-Funded Entities | 
| NWD | No Wrong Door | General | 
| OCR | Office for Civil Rights (Dept. of Ed) | Federal Agencies and Federally-Funded Entities | 
| ODEP | Office of Disability and Employment Policy | Federal Agencies and Federally-Funded Entities | 
| OMB | Office of Management and Budget | Federal Agencies and Federally-Funded Entities | 
| OSEP | Office of Special Education Programs (Dept. of Ed) | Federal Agencies and Federally-Funded Entities | 
| OSERS | Office of Special Education and Rehabilitative Services | Federal Agencies and Federally-Funded Entities | 
| P&A | Protection and Advocacy | Federal Agencies and Federally-Funded Entities | 
| PAVA | Protection and Advocacy for Voting Access | AT, AT Act & Related | 
| PI | Principal Investigator | General | 
| PIOC | Pass It On Center, AMAC, Georgia Tech | AT, AT Act & Related | 
| PMS | Payment Management System (HHS system used by ACL) | AT, AT Act & Related | 
| PSC | Program Support Center (HHS system used by ACL) | AT, AT Act & Related | 
| Rehab Act | Rehabilitation Act of 1973 (as amended; includes Sections 504 & 508; now contained within WIOA) | Laws & Regulations | 
| RERC | Rehabilitation Engineering Research Center | Federal Agencies and Federally-Funded Entities | 
| RESNA | Rehabilitation Engineering and Assistive Technology Society of North America** | Associations & Organizations | 
| RSA | Rehabilitative Services Administration | Federal Agencies and Federally-Funded Entities | 
| SEA | State education agencies | Federal Agencies and Federally-Funded Entities | 
| Section 255 | Section 255 of the Communications Act (as amended by the Telecommunications Act of 1996 | Laws & Regulations | 
| SFY | State Fiscal Year | General | 
| SGD | Speech generating device (augmentative and alternative communication [AAC] device) | AT, AT Act & Related | 
| SPAT | State Plan for AT | AT, AT Act & Related | 
| TA | Technical Assistance | AT, AT Act & Related | 
| TEDPA | Telecommunications Equipment Distribution Program Association | Associations & Organizations | 
| TTA | Training and Technical Assistance | AT, AT Act & Related | 
| UCEDD | University Center on Excellence in Development Disabilities | Federal Agencies and Federally-Funded Entities | 
| UDL | Universal Design for Learning | AT, AT Act & Related | 
| USAC | United States Access Board | Federal Agencies and Federally-Funded Entities | 
| VA | U.S. Department of Veterans Affairs | Federal Agencies and Federally-Funded Entities | 
| VR | Vocational Rehabilitation | Federal Agencies and Federally-Funded Entities | 
| WIOA | Work Force Investment and Opportunity Act | Laws & Regulations | 
Reply
Content aside
- 1 yr agoLast active
- 29Views
- 
    1
    Following
    
